產(chǎn)品中心
熱門(mén)資訊
Part Number | Vin Range(V) | lout (A) | Switching Frequency(Hz) | VFB(V) | Iq(mA) | HSFET Rds(on)(Ω) | LSFET Rds(on)(Ω) | Control Made | Package |
ST13408B | 2.5 t0 6 | 1.2 | 1.5M | 0.6 | 40 | 0.25 | 0.1 | CM | SOT23-5 |
ST13411A | 2.5 to 6 | 2 | 1.0M | 0.6 | 40 | 0.15 | 0.07 | CM | SOT23-5 |
ST13452HF | 4.5 to 18 | 2 | 1MHz | 0.805 | 300 | 0.09 | 0.045 | COT | SOT563 |
ST13452HF2 | 4.5 to 18 | 2 | 1MHz | 0.6 | 300 | 0.09 | 0.045 | COT | SOT563 |
ST13453 | 4.5 16 18 | 3 | 1M | 0.805 | 300 | 0.07 | 0.035 | COT | 50T563 |
ST13470 | 3.5.to 18 | 2 | 600k | 0.6 | 500 | 0.12 | 0.08 | CM | SOT23-6 |
STI3470D | 4.5 to 18 | 2 | 500k | 0.6 | 350 | 0.14 | 0.07 | COT | DFN2x2-6 |
ST13472 | 3.5 to 18 | 2 | 600k | 0.8 | 400 | 0.12 | 0.07 | CM | SOT23-6 |
ST18070A/B | 2.5 to 5.5 | 5 | 2.1M | 12C DVS | 50 | 0.03 | 0.02 | COT | CSP20 |
TMI3101 | 2.5 to 6 | 1 | 2.3M | 0.6 | 40 | 0.3 | 0.15 | CM | SOT23-5 |
TMI3101C | 2.5 to 5.5 | 1 | 2.5M | 0.6 | 40 | 0.29 | 0.18 | CM | SOT23-5 |
TMI3101D | 2.5 to 6 | 1 | 2.3M | 0.6 | 40 | 0.3 | 0.15 | CM | DFN2x2-6 |
TMI3108 | 2.5 to 5.5 | 1 | 1.5M | 0.6 | 50 | 0.29 | 0.18 | CM | SOT23-5 |
TMI3112 | 2.7 to 5.5 | 2 | 1.0M | 0.6 | 40 | 0.12 | 0.07 | CM | SO123-6 |
TMI3113 | 2.7 to 5.5 | 3 | 1.0M | 0.6 | 50 | 0.09 | 0.05 | CM | SOT23-6 |
TMI3113B | 2.7 to 5.5 | 3 | 1.0M | 0.6 | 50 | 0.09 | 0.05 | CM | SO123-5 |
TMI3113D | 2.7 to 5.5 | 3.5 | 1.0M | 0.6 | 50 | 0.09 | 0.05 | CM | DFN3x3-1 0 |
TM13113H2 | 2.7 to 5.5 | 3 | 1.5M | 0.6 | 50 | 0.09 | 0.05 | CM | SOT23-6 |
TMI3113H2D | 2,7 to 5.5 | 3 | 1.5M | 0.6 | 50 | 0.09 | 0.05 | CM | DFN2x2-8 |
TMI3125 | 2.7 to 5.5 | 5 | 2.1M | 0.6 | 50 | 0.03 | 0.02 | COT | DFN3*3-1 |
官方微信